| No. | Category | Major | Medium | Duration | Fee | 
| 1 | Doctor's Degree | Clinical Medicine | Chinese/English | 3.0 | 45000 | 
| 2 | Doctor's Degree | Medical Laboratory Tests and Analyses | Chinese/English | 3.0 | 45000 | 
| 3 | Doctor's Degree | Emergency Medicine | Chinese/English | 3.0 | 45000 | 
| 4 | Doctor's Degree | Anaesthesiology | Chinese/English | 3.0 | 45000 | 
| 5 | Doctor's Degree | Sports Medicine | Chinese/English | 3.0 | 45000 | 
| 6 | Doctor's Degree | Rehabilitation & Physiotherapy | Chinese/English | 3.0 | 45000 | 
| 7 | Doctor's Degree | Oncology | Chinese/English | 3.0 | 45000 | 
| 8 | Doctor's Degree | Otorhinolaryngology (ear-nose-throat medicine) | Chinese/English | 3.0 | 45000 | 
| 9 | Doctor's Degree | Ophthalmology | Chinese/English | 3.0 | 45000 | 
| 10 | Doctor's Degree | Gynaecology | Chinese/English | 3.0 | 45000 | 
| 11 | Doctor's Degree | Surgery | Chinese/English | 3.0 | 45000 | 
| 12 | Doctor's Degree | Clinical Diagnostics | Chinese/English | 3.0 | 45000 | 
| 13 | Doctor's Degree | Medicine Image Science and Nuclear Medicine | Chinese/English | 3.0 | 45000 | 
| 14 | Doctor's Degree | Dermatology and Venereology | Chinese/English | 3.0 | 45000 | 
| 15 | Doctor's Degree | Psychiatry and Psychohygiene | Chinese/English | 3.0 | 45000 | 
| 16 | Doctor's Degree | Neurology | Chinese/English | 3.0 | 45000 | 
| 17 | Doctor's Degree | Geratology | Chinese/English | 3.0 | 45000 | 
| 18 | Doctor's Degree | Paediatrics | Chinese/English | 3.0 | 45000 | 
| 19 | Doctor's Degree | Internal Medicine | Chinese/English | 3.0 | 45000 | 
| 20 | Doctor's Degree | Anatomy | Chinese/English | 3.0 | 45000 | 
| 21 | Doctor's Degree | Histology and Embryology | Chinese/English | 3.0 | 45000 | 
| 22 | Doctor's Degree | Pathologic Anatomy and Pathophysiology | Chinese/English | 3.0 | 45000 | 
| 23 | Doctor's Degree | Angiocardiopathy | Chinese/English | 3.0 | 45000 | 
| 24 | Doctor's Degree | Endocrinopathy & Metabolic Disease | Chinese/English | 3.0 | 45000 | 
| 25 | Doctor's Degree | Hemopathy | Chinese/English | 3.0 | 45000 | 
| 26 | Doctor's Degree | Infectious Disease | Chinese/English | 3.0 | 45000 | 
| 27 | Doctor's Degree | Medical Laboratory Science | Chinese/English | 3.0 | 45000 | 
| 28 | Doctor's Degree | Nuclear Medicine | Chinese/English | 3.0 | 45000 | 
| 29 | Doctor's Degree | Orthopedic Surgery | Chinese/English | 3.0 | 45000 | 
| 30 | Doctor's Degree | Psychiatry | Chinese/English | 3.0 | 45000 | 
| 31 | Doctor's Degree | Radiotherapy | Chinese/English | 3.0 | 45000 | 
| 32 | Doctor's Degree | Reproductive Medicine | Chinese/English | 3.0 | 45000 | 
| 33 | Doctor's Degree | Respiratory Disease | Chinese/English | 3.0 | 45000 | 
| 34 | Doctor's Degree | Transplant Science and Engineering | Chinese/English | 3.0 | 45000 | 
| 35 | Doctor's Degree | Urinary Surgery | Chinese/English | 3.0 | 45000 | 
| 36 | Doctor's Degree | Pathology & Pathophysiology | Chinese/English | 3.0 | 45000 | 
| 37 | Doctor's Degree | Pathogenic Biology | Chinese/English | 3.0 | 45000 | 
| 38 | Doctor's Degree | Medical Jurisprudence | Chinese/English | 3.0 | 45000 | 
| 39 | Doctor's Degree | Basic Medical Sciences | Chinese/English | 3.0 | 45000 | 
| 40 | Doctor's Degree | Clinical Pathology | Chinese/English | 3.0 | 45000 | 
| 41 | Doctor's Degree | Medical Immunology | Chinese/English | 3.0 | 45000 | 
| 42 | Doctor's Degree | Human Anatomy Histology & Embryology | Chinese/English | 3.0 | 45000 | 
| 43 | Doctor's Degree | Pharmacognosy | Chinese/English | 3.0 | 45000 | 
| 44 | Doctor's Degree | Pharmaceutics | Chinese/English | 3.0 | 45000 | 
| 45 | Doctor's Degree | Pharmacology | Chinese/English | 3.0 | 45000 | 
| 46 | Doctor's Degree | Pharmaceutical Analysis | Chinese/English | 3.0 | 45000 | 
| 47 | Doctor's Degree | Pharmaceutical/Medicinal Chemistry | Chinese/English | 3.0 | 45000 | 
| 48 | Doctor's Degree | Pharmacy | Chinese/English | 3.0 | 45000 | 
| 49 | Master's Degree | Biochemistry and Molecule Biology | Chinese/English | 3.0 | 40000 | 
| 50 | Master's Degree | Neurobiology | Chinese/English | 3.0 | 40000 | 
| 51 | Master's Degree | Physiology | Chinese/English | 3.0 | 40000 | 
| 52 | Master's Degree | Clinical Medicine | Chinese/English | 3.0 | 40000 | 
| 53 | Master's Degree | Medical Laboratory Tests and Analyses | Chinese/English | 3.0 | 40000 | 
| 54 | Master's Degree | Emergency Medicine | Chinese/English | 3.0 | 40000 | 
| 55 | Master's Degree | Anaesthesiology | Chinese/English | 3.0 | 40000 | 
| 56 | Master's Degree | Sports Medicine | Chinese/English | 3.0 | 40000 | 
| 57 | Master's Degree | Rehabilitation & Physiotherapy | Chinese/English | 3.0 | 40000 | 
| 58 | Master's Degree | Oncology | Chinese/English | 3.0 | 40000 | 
| 59 | Master's Degree | Otorhinolaryngology (ear-nose-throat medicine) | Chinese/English | 3.0 | 40000 | 
| 60 | Master's Degree | Ophthalmology | Chinese/English | 3.0 | 40000 | 
| 61 | Master's Degree | Gynaecology | Chinese/English | 3.0 | 40000 | 
| 62 | Master's Degree | Surgery | Chinese/English | 3.0 | 40000 | 
| 63 | Master's Degree | Clinical Diagnostics | Chinese/English | 3.0 | 40000 | 
| 64 | Master's Degree | Medicine Image Science and Nuclear Medicine | Chinese/English | 3.0 | 40000 | 
| 65 | Master's Degree | Dermatology and Venereology | Chinese/English | 3.0 | 40000 | 
| 66 | Master's Degree | Psychiatry and Psychohygiene | Chinese/English | 3.0 | 40000 | 
| 67 | Master's Degree | Neurology | Chinese/English | 3.0 | 40000 | 
| 68 | Master's Degree | Geratology | Chinese/English | 3.0 | 40000 | 
| 69 | Master's Degree | Paediatrics | Chinese/English | 3.0 | 40000 | 
| 70 | Master's Degree | Internal Medicine | Chinese/English | 3.0 | 40000 | 
| 71 | Master's Degree | Stomatology | Chinese/English | 3.0 | 40000 | 
| 72 | Master's Degree | Clinical Stomatology | Chinese/English | 3.0 | 40000 | 
| 73 | Master's Degree | Introductory Stomatology | Chinese/English | 3.0 | 40000 | 
| 74 | Master's Degree | Juvenile Hygienics and Maternal and Child Hygiene | Chinese/English | 3.0 | 40000 | 
| 75 | Master's Degree | Epidemiology | Chinese/English | 3.0 | 40000 | 
| 76 | Master's Degree | Food Drug Safety and Management | Chinese/English | 3.0 | 40000 | 
| 77 | Master's Degree | Health and Social Behavior | Chinese/English | 3.0 | 40000 | 
| 78 | Master's Degree | Nutrition & Food Hygiene | Chinese/English | 3.0 | 40000 | 
| 79 | Master's Degree | Pharmacy | Chinese/English | 3.0 | 40000 | 
| 80 | Master's Degree | Public Health Laboratory | Chinese/English | 3.0 | 40000 | 
| 81 | Master's Degree | Public Health | Chinese/English | 3.0 | 40000 | 
| 82 | Master's Degree | Anatomy | Chinese/English | 3.0 | 40000 | 
| 83 | Master's Degree | Histology and Embryology | Chinese/English | 3.0 | 40000 | 
| 84 | Master's Degree | Pathologic Anatomy and Pathophysiology | Chinese/English | 3.0 | 40000 | 
| 85 | Master's Degree | Prosthodontics | Chinese/English | 3.0 | 40000 | 
| 86 | Master's Degree | Angiocardiopathy | Chinese/English | 3.0 | 40000 | 
| 87 | Master's Degree | Endocrinopathy & Metabolic Disease | Chinese/English | 3.0 | 40000 | 
| 88 | Master's Degree | Hemopathy | Chinese/English | 3.0 | 40000 | 
| 89 | Master's Degree | Infectious Disease | Chinese/English | 3.0 | 40000 | 
| 90 | Master's Degree | Medical Laboratory Science | Chinese/English | 3.0 | 40000 | 
| 91 | Master's Degree | Nuclear Medicine | Chinese/English | 3.0 | 40000 | 
| 92 | Master's Degree | Orthopedic Surgery | Chinese/English | 3.0 | 40000 | 
| 93 | Master's Degree | Psychiatry | Chinese/English | 3.0 | 40000 | 
| 94 | Master's Degree | Radiotherapy | Chinese/English | 3.0 | 40000 | 
| 95 | Master's Degree | Reproductive Medicine | Chinese/English | 3.0 | 40000 | 
| 96 | Master's Degree | Respiratory Disease | Chinese/English | 3.0 | 40000 | 
| 97 | Master's Degree | Transplant Science and Engineering | Chinese/English | 3.0 | 40000 | 
| 98 | Master's Degree | Urinary Surgery | Chinese/English | 3.0 | 40000 | 
| 99 | Master's Degree | Pathology & Pathophysiology | Chinese/English | 3.0 | 40000 | 
| 100 | Master's Degree | Pathogenic Biology | Chinese/English | 3.0 | 40000 | 
| 101 | Master's Degree | Juvenile Hygienics and Maternal and Child Hygiene | Chinese/English | 3.0 | 40000 | 
| 102 | Master's Degree | Medical Jurisprudence | Chinese/English | 3.0 | 40000 | 
| 103 | Master's Degree | Public Health and Preventive Medicine | Chinese/English | 3.0 | 40000 | 
| 104 | Master's Degree | Nursing | Chinese/English | 3.0 | 40000 | 
| 105 | Master's Degree | Nursing | Chinese/English | 3.0 | 40000 | 
| 106 | Master's Degree | Basic Medical Sciences | Chinese/English | 3.0 | 40000 | 
| 107 | Master's Degree | Occupational and Environmental Health | Chinese/English | 3.0 | 40000 | 
| 108 | Master's Degree | Clinical Pathology | Chinese/English | 3.0 | 40000 | 
| 109 | Master's Degree | Epidemiology and Health Statistics | Chinese/English | 3.0 | 40000 | 
| 110 | Master's Degree | Medical Immunology | Chinese/English | 3.0 | 40000 | 
| 111 | Master's Degree | General Medicine | Chinese/English | 3.0 | 40000 | 
| 112 | Master's Degree | Human Anatomy Histology & Embryology | Chinese/English | 3.0 | 40000 | 
| 113 | Master's Degree | Social Medicine and Health Service Management | Chinese/English | 3.0 | 40000 | 
| 114 | Master's Degree | Pharmacognosy | Chinese/English | 3.0 | 40000 | 
| 115 | Master's Degree | Health Toxicology | Chinese/English | 3.0 | 40000 | 
| 116 | Master's Degree | Pharmaceutics | Chinese/English | 3.0 | 40000 | 
| 117 | Master's Degree | Pharmacology | Chinese/English | 3.0 | 40000 | 
| 118 | Master's Degree | Pharmaceutical Analysis | Chinese/English | 3.0 | 40000 | 
| 119 | Master's Degree | Pharmaceutical/Medicinal Chemistry | Chinese/English | 3.0 | 40000 | 
| 120 | Master's Degree | Pharmacy | Chinese/English | 3.0 | 40000 | 
| 121 | Master's Degree | Medical Technology | Chinese/English | 3.0 | 40000 | 
| 122 | Master's Degree | Nutrition and Food Hygiene | Chinese/English | 3.0 | 40000 | 
| 123 | Bachelor's Degree | Clinical Medicine | English | 6.0 | 35000 | 
| 124 | Bachelor's Degree | Stomatology | English | 6.0 | 35000 | 
| 125 | Bachelor's Degree | Pharmacy | English | 5.0 | 35000 | 
| 126 | Bachelor's Degree | Hearing and Speech Rehabilitation | English | 5.0 | 35000 | 
| 127 | Bachelor's Degree | Occupational Therapy of Rehabilitation | English | 5.0 | 35000 | 
| 128 | Bachelor's Degree | Rehabilitation Science | English | 5.0 | 35000 | 
| 129 | Bachelor's Degree | Physical Therapy of Rehabilitation | English | 5.0 | 35000 | 
| 130 | Bachelor's Degree | Nursing | English | 5.0 | 35000 | 
| 131 | Bachelor's Degree | Clinical Medicine | Chinese | 5.0 | 24000 | 
| 132 | Bachelor's Degree | Stomatology | Chinese | 5.0 | 24000 | 
| 133 | Bachelor's Degree | Clinical Pharmacy | Chinese | 5.0 | 24000 | 
| 134 | Bachelor's Degree | Preventive Medicine | Chinese | 5.0 | 24000 | 
| 135 | Bachelor's Degree | Medical Imaging | Chinese | 5.0 | 24000 | 
| 136 | Bachelor's Degree | Hearing and Speech Rehabilitation | Chinese | 5.0 | 24000 | 
| 137 | Bachelor's Degree | Anaesthesiology | Chinese | 5.0 | 24000 | 
| 138 | Bachelor's Degree | Paediatrics | Chinese | 5.0 | 24000 | 
| 139 | Bachelor's Degree | Medical Jurisprudence | Chinese | 5.0 | 24000 | 
| 140 | Bachelor's Degree | Pharmacy | Chinese | 4.0 | 24000 | 
| 141 | Bachelor's Degree | Occupational Therapy of Rehabilitation | Chinese | 4.0 | 24000 | 
| 142 | Bachelor's Degree | Rehabilitation Science | Chinese | 4.0 | 24000 | 
| 143 | Bachelor's Degree | Physical Therapy of Rehabilitation | Chinese | 4.0 | 24000 | 
| 144 | Bachelor's Degree | Nursing | Chinese | 4.0 | 24000 | 
| 145 | Bachelor's Degree | Medical Imaging Technology | Chinese | 4.0 | 24000 | 
| 146 | Bachelor's Degree | Medical Experimental Technology | Chinese | 4.0 | 24000 | 
| 147 | Bachelor's Degree | Medical Laboratory Technology | Chinese | 4.0 | 24000 | 
| 148 | Bachelor's Degree | Pharmaceutical Preparation | Chinese | 4.0 | 24000 | 
| 149 | Bachelor's Degree | Optometry Medicine | Chinese | 4.0 | 24000 | 
| 150 | Bachelor's Degree | Optometry | Chinese | 4.0 | 24000 | 
| 151 | Bachelor's Degree | Information Management and Information System | Chinese | 4.0 | 24000 | 
| 152 | Bachelor's Degree | Health Inspection and Quarantine | Chinese | 4.0 | 24000 | 
| 153 | Bachelor's Degree | Marketing | Chinese | 4.0 | 24000 | 
| 154 | Bachelor's Degree | Food Hygiene and Nutrition | Chinese | 4.0 | 24000 | 
| 155 | Bachelor's Degree | Social Work | Chinese | 4.0 | 24000 | 
| 156 | Bachelor's Degree | Labor and Social Security | Chinese | 4.0 | 24000 | 
| 157 | Bachelor's Degree | Public Service Administration | Chinese | 4.0 | 24000 | 
| 158 | Bachelor's Degree | Law | Chinese | 4.0 | 24000 | 
| 159 | Senior Scholar | Clinical Medicine | Chinese/English | 0.5 | 23000 | 
| 160 | Senior Scholar | Medical Laboratory Tests and Analyses | Chinese/English | 0.5 | 23000 | 
| 161 | Senior Scholar | Emergency Medicine | Chinese/English | 0.5 | 23000 | 
| 162 | Senior Scholar | Anaesthesiology | Chinese/English | 0.5 | 23000 | 
| 163 | Senior Scholar | Sports Medicine | Chinese/English | 0.5 | 23000 | 
| 164 | Senior Scholar | Rehabilitation & Physiotherapy | Chinese/English | 0.5 | 23000 | 
| 165 | Senior Scholar | Oncology | Chinese/English | 0.5 | 23000 | 
| 166 | Senior Scholar | Otorhinolaryngology (ear-nose-throat medicine) | Chinese/English | 0.5 | 23000 | 
| 167 | Senior Scholar | Ophthalmology | Chinese/English | 0.5 | 23000 | 
| 168 | Senior Scholar | Gynaecology | Chinese/English | 0.5 | 23000 | 
| 169 | Senior Scholar | Surgery | Chinese/English | 0.5 | 23000 | 
| 170 | Senior Scholar | Clinical Diagnostics | Chinese/English | 0.5 | 23000 | 
| 171 | Senior Scholar | Medicine Image Science and Nuclear Medicine | Chinese/English | 0.5 | 23000 | 
| 172 | Senior Scholar | Dermatology and Venereology | Chinese/English | 0.5 | 23000 | 
| 173 | Senior Scholar | Psychiatry and Psychohygiene | Chinese/English | 0.5 | 23000 | 
| 174 | Senior Scholar | Neurology | Chinese/English | 0.5 | 23000 | 
| 175 | Senior Scholar | Geratology | Chinese/English | 0.5 | 23000 | 
| 176 | Senior Scholar | Paediatrics | Chinese/English | 0.5 | 23000 | 
| 177 | Senior Scholar | Internal Medicine | Chinese/English | 0.5 | 23000 | 
| 178 | Senior Scholar | Stomatology | Chinese/English | 0.5 | 23000 | 
| 179 | Senior Scholar | Clinical Stomatology | Chinese/English | 0.5 | 23000 | 
| 180 | Senior Scholar | Introductory Stomatology | Chinese/English | 0.5 | 23000 | 
| 181 | Senior Scholar | Juvenile Hygienics and Maternal and Child Hygiene | Chinese/English | 0.5 | 23000 | 
| 182 | Senior Scholar | Epidemiology | Chinese/English | 0.5 | 23000 | 
| 183 | Senior Scholar | Food Drug Safety and Management | Chinese/English | 0.5 | 23000 | 
| 184 | Senior Scholar | Health and Social Behavior | Chinese/English | 0.5 | 23000 | 
| 185 | Senior Scholar | Nutrition & Food Hygiene | Chinese/English | 0.5 | 23000 | 
| 186 | Senior Scholar | Pharmacy | Chinese/English | 0.5 | 23000 | 
| 187 | Senior Scholar | Public Health Laboratory | Chinese/English | 0.5 | 23000 | 
| 188 | Senior Scholar | Public Health | Chinese/English | 0.5 | 23000 | 
| 189 | Senior Scholar | Anatomy | Chinese/English | 0.5 | 23000 | 
| 190 | Senior Scholar | Basic Pharmacology | Chinese/English | 0.5 | 23000 | 
| 191 | Senior Scholar | Histology and Embryology | Chinese/English | 0.5 | 23000 | 
| 192 | Senior Scholar | Medical Physiology and Chronobiology | Chinese/English | 0.5 | 23000 | 
| 193 | Senior Scholar | Pathologic Anatomy and Pathophysiology | Chinese/English | 0.5 | 23000 | 
| 194 | Senior Scholar | Tropical Medicine | Chinese/English | 0.5 | 23000 | 
| 195 | Senior Scholar | Prosthodontics | Chinese/English | 0.5 | 23000 | 
| 196 | Senior Scholar | Angiocardiopathy | Chinese/English | 0.5 | 23000 | 
| 197 | Senior Scholar | Clinical Psychology | Chinese/English | 0.5 | 23000 | 
| 198 | Senior Scholar | Clinical Stomatology | Chinese/English | 0.5 | 23000 | 
| 199 | Senior Scholar | Endocrinopathy & Metabolic Disease | Chinese/English | 0.5 | 23000 | 
| 200 | Senior Scholar | Hemopathy | Chinese/English | 0.5 | 23000 | 
| 201 | Senior Scholar | Infectious Disease | Chinese/English | 0.5 | 23000 | 
| 202 | Senior Scholar | Medical Laboratory Science | Chinese/English | 0.5 | 23000 | 
| 203 | Senior Scholar | Nuclear Medicine | Chinese/English | 0.5 | 23000 | 
| 204 | Senior Scholar | Orthopedic Surgery | Chinese/English | 0.5 | 23000 | 
| 205 | Senior Scholar | Psychiatry | Chinese/English | 0.5 | 23000 | 
| 206 | Senior Scholar | Radiotherapy | Chinese/English | 0.5 | 23000 | 
| 207 | Senior Scholar | Reproductive Medicine | Chinese/English | 0.5 | 23000 | 
| 208 | Senior Scholar | Respiratory Disease | Chinese/English | 0.5 | 23000 | 
| 209 | Senior Scholar | Scientific Evaluation of Clinical Drugs and Equipment | Chinese/English | 0.5 | 23000 | 
| 210 | Senior Scholar | Transplant Science and Engineering | Chinese/English | 0.5 | 23000 | 
| 211 | Senior Scholar | Urinary Surgery | Chinese/English | 0.5 | 23000 | 
| 212 | Senior Scholar | Pathology & Pathophysiology | Chinese/English | 0.5 | 23000 | 
| 213 | Senior Scholar | Pathogenic Biology | Chinese/English | 0.5 | 23000 | 
| 214 | Senior Scholar | Juvenile Hygienics and Maternal and Child Hygiene | Chinese/English | 0.5 | 23000 | 
| 215 | Senior Scholar | Medical Jurisprudence | Chinese/English | 0.5 | 23000 | 
| 216 | Senior Scholar | Public Health and Preventive Medicine | Chinese/English | 0.5 | 23000 | 
| 217 | Senior Scholar | Nursing | Chinese/English | 0.5 | 23000 | 
| 218 | Senior Scholar | Nursing | Chinese/English | 0.5 | 23000 | 
| 219 | Senior Scholar | Basic Medical Sciences | Chinese/English | 0.5 | 23000 | 
| 220 | Senior Scholar | Occupational and Environmental Health | Chinese/English | 0.5 | 23000 | 
| 221 | Senior Scholar | Clinical Pathology | Chinese/English | 0.5 | 23000 | 
| 222 | Senior Scholar | Epidemiology and Health Statistics | Chinese/English | 0.5 | 23000 | 
| 223 | Senior Scholar | Medical Immunology | Chinese/English | 0.5 | 23000 | 
| 224 | Senior Scholar | Ethnomedicine | Chinese/English | 0.5 | 23000 | 
| 225 | Senior Scholar | General Medicine | Chinese/English | 0.5 | 23000 | 
| 226 | Senior Scholar | Human Anatomy Histology & Embryology | Chinese/English | 0.5 | 23000 | 
| 227 | Senior Scholar | Social Medicine and Health Service Management | Chinese/English | 0.5 | 23000 | 
| 228 | Senior Scholar | Pharmacognosy | Chinese/English | 0.5 | 23000 | 
| 229 | Senior Scholar | Health Toxicology | Chinese/English | 0.5 | 23000 | 
| 230 | Senior Scholar | Pharmaceutics | Chinese/English | 0.5 | 23000 | 
| 231 | Senior Scholar | Pharmacology | Chinese/English | 0.5 | 23000 | 
| 232 | Senior Scholar | Pharmaceutical Analysis | Chinese/English | 0.5 | 23000 | 
| 233 | Senior Scholar | Pharmaceutical/Medicinal Chemistry | Chinese/English | 0.5 | 23000 | 
| 234 | Senior Scholar | Pharmacy | Chinese/English | 0.5 | 23000 | 
| 235 | Senior Scholar | Medical Technology | Chinese/English | 0.5 | 23000 | 
| 236 | Senior Scholar | Nutrition and Food Hygiene | Chinese/English | 0.5 | 23000 | 
| 237 | Senior Scholar | Acupuncture and Moxibustion | Chinese/English | 0.5 | 23000 | 
| 238 | Senior Scholar | Clinics of Integration of Chinese and Western Medicine | Chinese/English | 0.5 | 23000 | 
| 239 | General Scholar | Clinical Medicine | Chinese/English | 0.5 | 23000 | 
| 240 | General Scholar | Medical Laboratory Tests and Analyses | Chinese/English | 0.5 | 23000 | 
| 241 | General Scholar | Emergency Medicine | Chinese/English | 0.5 | 23000 | 
| 242 | General Scholar | Anaesthesiology | Chinese/English | 0.5 | 23000 | 
| 243 | General Scholar | Sports Medicine | Chinese/English | 0.5 | 23000 | 
| 244 | General Scholar | Rehabilitation & Physiotherapy | Chinese/English | 0.5 | 23000 | 
| 245 | General Scholar | Oncology | Chinese/English | 0.5 | 23000 | 
| 246 | General Scholar | Otorhinolaryngology (ear-nose-throat medicine) | Chinese/English | 0.5 | 23000 | 
| 247 | General Scholar | Ophthalmology | Chinese/English | 0.5 | 23000 | 
| 248 | General Scholar | Gynaecology | Chinese/English | 0.5 | 23000 | 
| 249 | General Scholar | Surgery | Chinese/English | 0.5 | 23000 | 
| 250 | General Scholar | Clinical Diagnostics | Chinese/English | 0.5 | 23000 | 
| 251 | General Scholar | Medicine Image Science and Nuclear Medicine | Chinese/English | 0.5 | 23000 | 
| 252 | General Scholar | Dermatology and Venereology | Chinese/English | 0.5 | 23000 | 
| 253 | General Scholar | Psychiatry and Psychohygiene | Chinese/English | 0.5 | 23000 | 
| 254 | General Scholar | Neurology | Chinese/English | 0.5 | 23000 | 
| 255 | General Scholar | Geratology | Chinese/English | 0.5 | 23000 | 
| 256 | General Scholar | Paediatrics | Chinese/English | 0.5 | 23000 | 
| 257 | General Scholar | Internal Medicine | Chinese/English | 0.5 | 23000 | 
| 258 | General Scholar | Stomatology | Chinese/English | 0.5 | 23000 | 
| 259 | General Scholar | Clinical Stomatology | Chinese/English | 0.5 | 23000 | 
| 260 | General Scholar | Introductory Stomatology | Chinese/English | 0.5 | 23000 | 
| 261 | General Scholar | Juvenile Hygienics and Maternal and Child Hygiene | Chinese/English | 0.5 | 23000 | 
| 262 | General Scholar | Epidemiology | Chinese/English | 0.5 | 23000 | 
| 263 | General Scholar | Food Drug Safety and Management | Chinese/English | 0.5 | 23000 | 
| 264 | General Scholar | Health and Social Behavior | Chinese/English | 0.5 | 23000 | 
| 265 | General Scholar | Nutrition & Food Hygiene | Chinese/English | 0.5 | 23000 | 
| 266 | General Scholar | Pharmacy | Chinese/English | 0.5 | 23000 | 
| 267 | General Scholar | Public Health Laboratory | Chinese/English | 0.5 | 23000 | 
| 268 | General Scholar | Public Health | Chinese/English | 0.5 | 23000 | 
| 269 | General Scholar | Anatomy | Chinese/English | 0.5 | 23000 | 
| 270 | General Scholar | Basic Pharmacology | Chinese/English | 0.5 | 23000 | 
| 271 | General Scholar | Histology and Embryology | Chinese/English | 0.5 | 23000 | 
| 272 | General Scholar | Pathologic Anatomy and Pathophysiology | Chinese/English | 0.5 | 23000 | 
| 273 | General Scholar | Tropical Medicine | Chinese/English | 0.5 | 23000 | 
| 274 | General Scholar | Prosthodontics | Chinese/English | 0.5 | 23000 | 
| 275 | General Scholar | Angiocardiopathy | Chinese/English | 0.5 | 23000 | 
| 276 | General Scholar | Clinical Immunology | Chinese/English | 0.5 | 23000 | 
| 277 | General Scholar | Clinical Psychology | Chinese/English | 0.5 | 23000 | 
| 278 | General Scholar | Endocrinopathy & Metabolic Disease | Chinese/English | 0.5 | 23000 | 
| 279 | General Scholar | Hemopathy | Chinese/English | 0.5 | 23000 | 
| 280 | General Scholar | Infectious Disease | Chinese/English | 0.5 | 23000 | 
| 281 | General Scholar | Medical Laboratory Science | Chinese/English | 0.5 | 23000 | 
| 282 | General Scholar | Nuclear Medicine | Chinese/English | 0.5 | 23000 | 
| 283 | General Scholar | Orthopedic Surgery | Chinese/English | 0.5 | 23000 | 
| 284 | General Scholar | Psychiatry | Chinese/English | 0.5 | 23000 | 
| 285 | General Scholar | Radiotherapy | Chinese/English | 0.5 | 23000 | 
| 286 | General Scholar | Reproductive Medicine | Chinese/English | 0.5 | 23000 | 
| 287 | General Scholar | Respiratory Disease | Chinese/English | 0.5 | 23000 | 
| 288 | General Scholar | Transplant Science and Engineering | Chinese/English | 0.5 | 23000 | 
| 289 | General Scholar | Urinary Surgery | Chinese/English | 0.5 | 23000 | 
| 290 | General Scholar | Pathology & Pathophysiology | Chinese/English | 0.5 | 23000 | 
| 291 | General Scholar | Pathogenic Biology | Chinese/English | 0.5 | 23000 | 
| 292 | General Scholar | Public Health and Preventive Medicine | Chinese/English | 0.5 | 23000 | 
| 293 | General Scholar | Nursing | Chinese/English | 0.5 | 23000 | 
| 294 | General Scholar | Nursing | Chinese/English | 0.5 | 23000 | 
| 295 | General Scholar | Basic Medical Sciences | Chinese/English | 0.5 | 23000 | 
| 296 | General Scholar | Occupational and Environmental Health | Chinese/English | 0.5 | 23000 | 
| 297 | General Scholar | Clinical Pathology | Chinese/English | 0.5 | 23000 | 
| 298 | General Scholar | Epidemiology and Health Statistics | Chinese/English | 0.5 | 23000 | 
| 299 | General Scholar | Medical Immunology | Chinese/English | 0.5 | 23000 | 
| 300 | General Scholar | General Medicine | Chinese/English | 0.5 | 23000 | 
| 301 | General Scholar | Human Anatomy Histology & Embryology | Chinese/English | 0.5 | 23000 | 
| 302 | General Scholar | Social Medicine and Health Service Management | Chinese/English | 0.5 | 23000 | 
| 303 | General Scholar | Pharmacognosy | Chinese/English | 0.5 | 23000 | 
| 304 | General Scholar | Health Toxicology | Chinese/English | 0.5 | 23000 | 
| 305 | General Scholar | Pharmaceutics | Chinese/English | 0.5 | 23000 | 
| 306 | General Scholar | Pharmacology | Chinese/English | 0.5 | 23000 | 
| 307 | General Scholar | Pharmaceutical Analysis | Chinese/English | 0.5 | 23000 | 
| 308 | General Scholar | Pharmaceutical/Medicinal Chemistry | Chinese/English | 0.5 | 23000 | 
| 309 | General Scholar | Pharmacy | Chinese/English | 0.5 | 23000 | 
| 310 | General Scholar | Medical Technology | Chinese/English | 0.5 | 23000 | 
| 311 | General Scholar | Nutrition and Food Hygiene | Chinese/English | 0.5 | 23000 | 
	
appendix:2020 Admission Programs for international students of Kunming Medical University.xls
